The Associate Degree Nursing curriculum includes general education courses and nursing courses, with a generic two-year option and an LVN Transition Option. The graduate is prepared to function as an entry level staff nurse in hospitals or other health care settings. The focus of the Associate Degree Nursing Program is to develop in its graduates the knowledge, skills, and attitudes essential for professional nursing through classroom instruction and coordinated clinical experiences. The Associate Degree Nursing Program is accredited by the Accreditation Commission for Education in Nursing, 3390 Peachtree Road NE, Suite 1400, Atlanta, GA 30326; (404) 975-5000, FAX (404) 975-5020. The Associate Degree Nursing Program is approved by the Texas Board of Nursing, 1801 Congress Avenue, Suite 10-200, Austin, Texas 78701, (512) 305-7400, FAX (512) 305-7401. More information is available online through the Associate Degree Nursing Program website. Applied Sciences award plans. For the LVN Transition Option AAS degree, experiential learning will be awarded for five (5) credit hours (RNSG 1513) to those who have a current, unrestricted Vocational or Practical Nursing license, and are eligible to be licensed to practice in the state of Texas. Proof of licensure must be provided at the time of application to the LVN Transition Option AAS degree. Experiential learning credit will not be applied to the student’s academic record until they have been accepted into Blinn’s LVN Transition Option AAS degree, started the program, and completed six (6) hours of RNSG courses from the first semester of the cohort at Blinn College. Additionally, the student must request the experiential learning be awarded by completing required paperwork and paying the fee per credit hour associated with the awarding of the experiential learning credit. For the Paramedic to RN Transition Option AAS degree, experiential learning will be awarded for five (5) credit hours (RNSG 1513) to those who have a current, unencumbered Texas Department of Health EMT Paramedic Certification OR current unencumbered Texas Department of Health Paramedic Licensure and must have approximately one year of paramedic experience. Proof of licensure must be provided at the time of application to the Paramedic to RN Transition Option AAS degree. Experiential learning credit will not be applied to the student's academic record until they have been accepted into Blinn's Paramedic to RN Transition Option AAS degree, started the program, and completed six (6) hours of RNSG courses from the first semester of the cohort at Blinn College. Additionally, the student must request the experiential learning be awarded by completing required paperwork and paying the fee per credit hour associated with the awarding of the experiential learning credit.
1st Year | ||||||||
Prerequisite Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
BIOL | 2401 | ANATOMY & PHYSIOLOGY | ACGM | 3 | 3 | 0 | 96 | 4 |
PSYC | 2301 | GENERAL PSYCHOLOGY | ACGM | 3 | 0 | 0 | 48 | 3 |
BIOL | 2420 | MICROBIOLOGY FOR NON-SCIENCE MAJORS | ACGM | 3 | 3 | 0 | 96 | 4 |
ENGL | 1301 | COMPOSITION I | ACGM | 3 | 0 | 0 | 48 | 3 |
ENGL | 1302 | or COMPOSITION II | ACGM | 3 | 0 | 0 | 48 | 3 |
Prerequisite Semester Totals | 12 | 6 | 0 | 288 | 14 | |||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
RNSG | 1215 | Health Assessment | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
RNSG | 1513 | Foundations for Nursing Practice | WECM (SCH) | 3 | 6 | 0 | 144 | 5 |
RNSG | 1301 | Pharmacology | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
BIOL | 2402 | ANATOMY AND PHYSIOLOGY II | ACGM | 3 | 3 | 0 | 96 | 4 |
1st Semester Totals | 10 | 12 | 0 | 352 | 14 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
RNSG | 1341 | Common Concepts of Adult Health | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
RNSG | 1260 | Clinical - Registered Nursing/Registered Nurse | WECM (SCH) | 0 | 0 | 6 | 96 | 2 |
RNSG | 1144 | Nursing Skills II | WECM (SCH) | 0 | 3 | 0 | 48 | 1 |
RNSG | 2213 | Mental Health Nursing | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
RNSG | 2160 | Clinical - Registered Nursing/Registered Nurse | WECM (SCH) | 0 | 0 | 3 | 48 | 1 |
PSYC | 2314 | LIFE SPAN GROWTH AND DEVELOPMENT | ACGM | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 8 | 3 | 9 | 320 | 12 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
RNSG | 1343 | Complex Concepts of Adult Health | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
RNSG | 2261 | Clinical - Registered Nursing/Registered Nurse | WECM (SCH) | 0 | 0 | 6 | 96 | 2 |
RNSG | 1412 | Nursing Care of the Childbearing and Childrearing Family | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
RNSG | 2161 | Clinical - Registered Nursing/Registered Nurse | WECM (SCH) | 0 | 0 | 3 | 48 | 1 |
1st Semester Totals | 6 | 3 | 9 | 288 | 10 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
RNSG | 2231 | Advanced Concepts of Adult Health | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
ENGL | X3XX | ANY HUMANITIES OR FINE ARTS COURSE AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333 | ACGM | 3 | 0 | 0 | 48 | 3 |
PHIL | X3XX | or ANY HUMANITIES/FINE ARTS COURSE AS LISTED: PHIL 1301, 2306 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY HUMANITIES/FINE ARTS COURSE AS LISTED: ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | ACGM | 3 | 0 | 0 | 48 | 3 |
RNSG | 2262 | Clinical - Registered Nursing/Registered Nurse | WECM (SCH) | 0 | 0 | 6 | 96 | 2 |
RNSG | 2263 | Clinical - Registered Nursing/Registered Nurse | WECM (SCH) | 0 | 0 | 8 | 128 | 2 |
RNSG | 2121 | Professional Nursing: Leadership and Management | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
2nd Semester Totals | 6 | 0 | 14 | 320 | 10 | |||
Program Totals | 42 | 24 | 32 | 1568 | 60 |
The Blinn College District is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award associate degrees. The Blinn College District also may offer credentials such as certificates and diplomas at approved degree levels. Questions about the accreditation of the Blinn College District may be directed in writing to the Southern Association of Colleges and Schools Commission on Colleges at 1866 Southern Lane, Decatur, GA 30033-4097, by calling (404) 679-4500, or by using information available on SACSCOC's website (www.sacscoc.org). The Blinn College District does not discriminate on the basis of race, color, national origin, sex, or disability. For information regarding Title IX, ADA, Section 504, and other anti-discrimination coordinators, see the Student Title IX page.
©2024 Blinn College District | 902 College Avenue | Brenham, TX 77833 | 979-830-4000